More information, please feel free to contact with us.
Website: www.truckdf.com; http://truck.hbclvip.com
Email: specialtruck01@gmail.com; truck0011@163.com; truck8894@yahoo.com
Skype: truck0011
Mob.: 86 13329899995
| Main Dimensions | |
| Tank Body | |
| Shape | Optional(Rectangular, Elliptical or Cylindrical) |
| Dimension | 11000mm×2500mm×3850mm(adjustable as your requirements) |
| Tare weight | About 8-12.8T |
| Total Volume | 25m³-60m³ |
| Tanker Body Material | 5mm or 6mm Q235 carbon steel |
| End Plate | 5mm or 6mm Q235 carbon steel |
| Manhole Cover | Cabon steel or Aluminum alloy API manhole cover. Diameter: 500mm |
| Bottom Valve | Aluminum API Pneumatic Bottom Valve |
| Discharging Valve | Diameter is 3 or 4 inches |
| Compartments | 1-7 Optional |
| Discharging Pipe | 4” rubber hose, 2 pcs, 6m/each |
| Cat Walk | With(Common model or special design) |
| Chassis | |
| Main Beam | Welding design or Special design, connected by bolts and nuts. Material: Q345 carbon steel |
| Axle | 2 or 3 axles, BPW/FUWA brand |
| Landing Gear | FUWA or Chinese brand |
| King Pin | JOST 2.0 or 3.5 inch bolt-in king pin |
| Suspension | Mechanical suspension(Germany or America type) or Air suspension |
| Leaf Spring | 90(W)mm×13(Thickness)mm×10(Layer) or 100mm×12mm×12 |
| Pneumatic Braking System | WABCO RE 6 relay valve; Spring brake chamber(TKL brand); 2 pieces of 45L air tanks |
| Rim | 9.00-22.5/8.00-20/8.5-20 |
| Tire | 12R22.5, 315/80R22.5, 11.00R20, 12.00R20 |
| ABS | Optional |
| Painting | Complete chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paints |
| Accessories | One standard tool box |
| Shipping Terms | By Bulk Cargo Carrier, RORO or 40HQ Container |


没有评论:
发表评论