Our refuse compactor truck is also called refuse compactor truck,garbage compactor truck, waste compactor trucks, solid waste compactor, etc. It
is for large clean-up operations.The refuse truck we manufacture is
simple to operate and highly effective with excellent compaction ratio. This refuse
truck compactors
is ideally suited to Municipal applications where large amounts of mixed industrial and domestic refuse is to be collected.
More information, please feel free to contact with us.
Website: www.truckdf.com; http://truck.hbclvip.com
Email: truck0011@163.com; truck8894@yahoo.com
Skype: truck0011
Mob.: 86 13329899995
Our refuse compactor truck is consisted of four main parts, sealed garbage container, hydraulic system, operating system and lifting cylinder.fully sealed. It can compact and dump the garbage automotically. The waste water will flow in the compartment completely to aviod re-pollute during transportation.
Technical parameters of refuse compactor truck 6 ton
[Main Technical Parameter] | |||||
Product Name | refuse compactor truck | Product Model | CLW5070ZYS3 | ||
Gross Weight (Kg) | 7490 | Garbage container Volume(m³) | 6.0 | ||
Curb Weight(Kg) | 6095 | Overall Dimension(mm) | 7000×2320×2900 | ||
Curb Weight(Kg) | 5365 | Cab Allowed Person | 3 | ||
App./Dep.(°) | 20/11 | F/R Suspension(mm) | 1180/2020 | ||
Axle No. | 2 | Wheelbase(mm) | 3800 | ||
Axle Load(Kg) | 2845/4645 | Max Speed(Km/h) | 95 | ||
[Chassis Technical Parameter] | |||||
Chassis Model | EQ1070TJ9AD3 | Chassis Brand | DONGFENG | ||
Overall Dimension(mm) | 7490×1200×6095 | Tyre No. | 6 | ||
App./Dep.(°) | 20/13 | Tyre Specification | 7.00-16 | ||
Spring Leaf No. | 11/9+7 | Front Track(mm) | 1835 | ||
Fuel Type | Diesel | Rear Track(mm) | 1640 | ||
Emission Standard | Euro III | ||||
Engine Model | CY4102-E3C | Brand | CHAOCHAI | ||
Displacement(ml) | 3856 | Power(HP/Kw) | 120/91 |
没有评论:
发表评论