No.1 fire engine and rescue truck manufacturer Chengli fire fighting truck dongfeng fire trucks for sale
Dongfeng Fire trucks,dongfeng water tank fire trucks,dongfeng water and foam fire truck,dongfeng fire fighting truck,dongfeng fire engine----
low price 6cbm 6cubic meters 6000L 6000liters , low price 6cbm 6cubic meters 6000L 6000liters water tank fire trucks for sale , low price 6cbm 6cubic meters 6000L 6000liters water tanker fire trucks for sale , low price 6cbm 6cubic meters 6000L 6000liters water tanker fire trucks for sale.
Good Quality Fire fighting trucks Dongfeng Fire Engine Truck 6000L 6tons is also called rescue truck,emergency truck,forest fire truck and used in mining,forest,city and can be applied for Dubai,afghanistan,myanmar,vietnam,Pakistan,Nigeria,South Africa and other countries and regions.
More information, please feel free to contact with us.
Email: specialtruck01@gmail.com; truck0011@163.com
Skype: truck0011
Wechat: 504873236
QQ: 504873236
Mob.: 86 13329899995
Specifications: | |||||||||||
GVW(kg) | 20490 | ||||||||||
Load mass(Kg) | 9800 | Overall dimensions:(mm) | 11945*2480*3900 | ||||||||
curb weight(kg) | 10495 | WATER TANK FOAM TANK (m3) | 8/6 | ||||||||
Approach/Departure angle: | 32/12 | F/R suspension : (mm) | 1245/3135 | ||||||||
Number of wheel | 3 | Wheel base(mm) | 5370+1300 | ||||||||
Front/rear axle(kg) | 4990/15500 | Max speed (km/h) | 90 | ||||||||
Chassis Configuration | |||||||||||
Model | EQ1208KB | Brand | Dongfeng | ||||||||
Overall Dimensions (mm) | 10760,11650*2462*2880 | Number of tires | 10 | ||||||||
Approach/Departure angle: | 32/13 | Type of Tire | 10.00-20,11.00-20,10.00R20,11.00R20 | ||||||||
Fuel Type | Diesel | Front tread : (mm) | 1940 | ||||||||
Exhaust standard : | EuroIII | Rear tread : (mm) | 1860/1860 | ||||||||
Engine Model | Engine Supplier | Displacement(ml) | Engine Power( ml/kw) | ||||||||
B220 30 B190 33 B210 33 | Dongfeng Engine Co., Ltd | 5900 5900 5900 | 162 140 155 | ||||||||
Engine Type | vertical, in-line, water-cooled, four strokes, natural aspirated |
Water Tank capacity | 8000-12000L Made in high-strong carbon steel with anti-corrosion treatment |
Water Tank Size(mm) | 4590*1600*1570 6590×1600×1570 |
Foam Tank Size(mm) | 2590*1600*1570 |
没有评论:
发表评论