The road sweeper trucks manufactured are with 4 sets of sweeping brushes, Cummins auxiliary engine, Italian imported motor, Schneider Electric switches, Taiwan Solenoid valves, maintenance-free and self-disconnect type clutch, maintenance-free fan, stainless steel water tank, stainless steel wastes van, rear part LED arrow lamp, manual portable pump Emergency system, etc.
The rotation mechanism of the front sweeper arm adopts high-tech rear-resistant work spacer sleeve, without buttering, precise cold-bending seamless hydraulic oil pipes, etc.
CLW brand RHD small road sweeper truck, adotps CLW brand truck chassis, RHD 4*2 single row driver cab, chaochai 95hp diesel engne, 5 speed transmission, 3300mm wheelbase, etc.
The overal dimension of the CLW brand RHD street sweeper truck is 5950×1995×2380mm. The street sweeper truck adopts JX493-G3 57KW 78hp anxiliary engine.
The overal dimension of the CLW brand RHD street sweeper truck is 5950×1995×2380mm. The street sweeper truck adopts JX493-G3 57KW 78hp anxiliary engine.
1 main parameters | ||||
Product name | CLW RHD road sweeper truck | Remark | ||
Product brand | CLW brand | |||
Drive type | 4*2 RHD, LHD is selective | |||
Wheelbase | 3300mm | |||
Front/rear suspension | 1032/1638(mm) | |||
Engine model | Truck chassis engine | CY4102-C3F | ||
Auxiliary engine | JX493-G3 | |||
Output power | Truck chassis engine power | 70KW | ||
Auxiliary engine power | 57 KW | |||
Max Gradient | 30% | |||
Emission standard | Euro Ⅲ | |||
Outside-automobile noisy in the accelerating | ≤84dB(A), meeting the noisy of Second stage requirements | |||
Max speed | 95 km/h | |||
Approach angle | 19° | |||
Departure angle | 12° | |||
Weight | Curb weight | 4800 kg | ||
Max total weight | 7300kg | |||
Dimension | Overall dimension(L×W×H) | 5950×1995×2380mm | ||
Mini ground clearance | 240mm | |||
Sucking and sweeping working | Sweeping efficiency | ≥95% | ||
Max sucking granularity | 120mm | |||
Sucking-sweeping width | 2.8-3.0 m | |||
Max sweeping ability | 60000 m2/h | |||
Extension dimension of dish brush | ≥400 mm | |||
Sucking disk driving speed | 3-20km/h | |||
Tanker | Water tank volume | 1.0-1.5m³ | ||
Material | Stainless steel | |||
Wastes van | Wastes van loading capacity | 3.5-4.0m³ | ||
Open angle of the discharging door | ≥45° | |||
Material | Stainless steel | |||
Hydraulic system | Type | Open-type, electronic-control | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinders, solenoid valve, | |||
System pressure | 16MPa | |||
Hydraulic oil tank volume | 60L | |||
Oil temperature | 60 ˚C | |||
Electronic | Type | DC24V | ||
voltage | 24V | |||
Storage battery | 24V(2 sets of 12V in series) | |||
Water sprinkling system | Main units | Electronic diaphragm pump, water filter, nozzles, | ||
Sweeping disks device | Type | 4 sets of sweeping disks middle-installed driving by hydraulic motor; The right-front one can work separately, with the function of dodge and repeat working | ||
Diameter | 850mm | |||
Angle | ante version:4-6 °; extroversion: 4-7° | |||
Sucking disk | Tyre | Single sucking, hydraulic-control, spring s | ||
Sucking diameter | 200mm | |||
Other device | Rear part | With LED arrow indication light | ||
More pictures of hot sale CLW Brand 4*2 RHD street sweeper truck as below
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of sweeper truck in China. With many years' development, Chengli Special Automobile Co., Ltd could supply dongfeng sweeper truck, ISUZU sweeper truck, Forland road cleaning truck, JMC road sweeper truck, FAW street sweeper, etc. More information, please feel free to contact with Ms. Anita Deng.
Website: www.truckdf.com
Mob.: +86 13886878855
Skype: truck0011
Whatsapp/wechat: +86 13329899995
QQ: 504873236
2, spare parts of CLW RHD street sweeper truck as below
Item | Name | Nos. | Remark |
1 | fire fighting hose | 1 | For adding water |
2 | fire fighting wrench | 1 | For disassembling fire hydrant |
3 | Manual rocker for hydraulic pump | 1 | For manual starting the hydraulic pump |
4 | Spare tyre(with the truck) | 1 |
3, spare parts of CLW brand RHD 4*2 street sweeper truck as below
Item | Name | Nos. | |
1 | Brushing bristle | 80 | |
2 | weather-strip of fan | 1 | |
3 | weather-strip of rear door | 1 |
4, imported device of CLW brand RHD road sweeping vehicle as below
Items | Name | Model | Country |
1 | Hydraulic motor | BMR125 | Item |
2 | Hydraulic valve | SWH-G02-C4-D2H | Taiwan |
没有评论:
发表评论