CLW mini 4*4 RHD dump truck, adopts single row reserved driver cab, 4*2 RHD driving type, 3300mm wheelbase, 5 speed transmission, 1058 front/rear bridge, CY4N2-A chaochai 58KW diesel Euro Ⅱ engine, 7.00 nylon tyre, air-conditioner, power steering with air cut braking, etc.
And the overall dimension of the CLW mini dump truck is 5650×2000×2380(mm), cargo body dimension is 3760×1880×600, adopting high quality GB carbon steel, 3mm thickness for side sheet and 4mm thickness for the bottom sheet, rear door opening and tipping, etc.
Webstie: www.clwspecialtrucks.com
Email: specialtruck01@gmail.com; truck0011@163.com
Whatsapp/Wechat/Mob.: +86 13329899995
Skype: truck0011
QQ: 504873236
main technical parameters of CLW brand 4*4 RHD tipper truck manufactured by Chengli Special Automobile Co., Ltd. as below
| Main parameters | |||
| CLW brand 4*4 RHD mini dump tipper truck for sale | |||
| Total massKg) | 4495 | Overall dimension(mm) | 5850×2100×2500 |
| Rated mass(Kg) | 1650 | Cargo body dimension(mm) | 3700×1800×600 |
| Curb mass(Kg) | 2715 | Dump box body cubage(m3) | 4m3 |
| Driver cab person | 2 | Max speed(km/h) | 67.6 |
| Approach/departure angle(°) | 27/20 | Front/rear suspension(mm) | 1318 |
| Steel spring | 9/11+7 | wheelbase(mm) | 3300 |
| Tire specification | 7.00-16 | Tires nos. | 6 |
| Front tread(mm) | 1485 | Rear tread(mm) | 1530 |
| Driver cab | Dongfeng 4*4 RHD reversible single row driver cab | Power steering | Yes |
| Air cut brake | Yes | Air conditioner | No, choose to install |
| Engine | |||
| Engine model | Manufacturer | Displacement(ml) | Power(KW) |
| CY4N2-A | Chaochai diesel engine | 3707 | 58 |
| Emission standard | Euro Ⅱ | Fuel type | Diesel |
| Dump box body | |||
| Dump tipper box body dimension(L*W*H)(mm) | 3760×1880×600 | Material | High quality GB carbon steel material |
| Bottom steel thickness | 4mm thickness | Side steel sheet | 3mm thickness |
| Opening way | Rear door opening and tipping | Tipping | Middle installed double hydraulic cylinders lifting and tipping |
没有评论:
发表评论