The road sweeper trucks manufactured by Chengli Special Automobile Co., Ltd. are with 4 sets of sweeping brushes, Cummins auxiliary engine, Italian imported motor, Schneider Electric switches, Taiwan Solenoid valves, maintenance-free and self-disconnect type clutch, maintenance-free fan, stainless steel water tank, stainless steel wastes van, rear part LED arrow lamp, manual portable pump Emergency system, etc.
The main technical parameters of dongfeng 120hp diesel road sweepe truck as below.
1, the overall dimension (L*W*H): 6700×2290×2500mm
2, the total mass: 7300kgs,the curb mass is 4300kgs.
3, the max speed of this road sweeper truck is up to 90km/h, and the sweeping speed up to 60000 m2/h
4, sweeping efficienct ≥95%
5, max sucking pellet size diameter: 200mm.
6, dust collecting open angle of the discharging door≥45°
7, sweeping width: 2.8-3.2m
8, max sweeping ability:50000 m2/h
9, hydraulic oil tank volume: 60L
10, Auxiliary engine model: JX493-G3 57KW, 1750r/min
11, dust collecting van volume: 4.5-5.5m3,
12, water van volume: 1.5-2.5m3
More information, please feel free to contact Ms. Anita.
Website: www.truckdf.com
Skype: truck0011
Whatsapp/Wechat/Mob.: +86 13329899995
Email: specialtruck01@gmail.com; szhj9999@163.com
main detailed parameters of dongfeng duolika sweeper truck manufactured by Chengli Special Automobile Co., Ltd. as below
1 main parameters | ||||
Product name | Remark | |||
Chassis model | EQ1090 | |||
Wheelbase | 3800mm | |||
Front/rear suspension | 1210/1690 (mm) | |||
Engine model | Truck chassis engine | CY4102-C3C | ||
Auxiliary engine | JX493-G3 | |||
Output power | Truck chassis engine power | 88KW/120hp | ||
Auxiliary engine power | 57 KW | |||
Max Gradient | 30% | |||
Emission standard | Euro Ⅲ | |||
Outside-automobile noisy in the accelerating | ≤84dB(A), meeting the noisy of Second stage requirements | |||
Max speed | 95 km/h | |||
Approach angle | 24° | |||
Departure angle | 16° | |||
Weight | Curb weight | 5700 kg | ||
Max total weight | 7300kg | |||
Rated weight | 2380kg | |||
Dimension | Overall dimension(L×W×H) | 6700×2290×2500mm | ||
Mini ground clearance | mm | |||
Sucking and sweeping working | Sweeping efficiency | ≥95% | ||
Max sucking granularity | 120mm | |||
Sucking-sweeping width | 2.8-3.2 m | |||
Max sweeping ability | 50000m2/h | |||
Extension dimension of dish brush | ≥400 mm | |||
Sucking disk driving speed | 3-20km/h | |||
Tanker | Water tank volume | 1.5-2.5m³ | ||
Material | 304 Stainless steel | |||
Wastes van | Wastes van loading capacity | 4.5-5.5m³ | ||
Open angle of the discharging door | ≥45° | |||
Material | Stainless steel | |||
Hydraulic system | Type | Open-type, electronic-control | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinders, solenoid valve, | |||
System pressure | 16MPa | |||
Hydraulic oil tank volume | 60L | |||
Oil temperature | 60 ˚C | |||
Electronic | Type | DC24V | ||
voltage | 24V | |||
Storage battery | 24V(2 sets of 12V in series) | |||
Water sprinkling system | Main units | Electronic diaphragm pump, water filter, nozzles, | ||
Sweeping disks device | Type | 4 sets of sweeping disks middle-installed driving by hydraulic motor; The right-front one can work separately, with the function of dodge and repeat working | ||
Diameter | 850mm | |||
Angle | ante version:4-6 °; extroversion: 4-7° | |||
Sucking disk | Tyre | Single sucking, hydraulic-control, spring s | ||
Sucking diameter | 200mm | |||
Other device | Rear part | With LED arrow indication light |
没有评论:
发表评论