The main advantages of CLW Brand farm-oriented and livestock feed delivery truck as below
1, Compared to the traditional bag package delivery, using the bulk feed delivery truck saving manpower, reducing transporting cost, etc. However ask for the livestock and poultry farms with bulk feed storage tanks.
2, Discharging by auger, sealed delivering, reducing wastage, avoding pollution, assuring feed quality, continuous operation with high productiveness, etc.
3, Fully automatic hydraulic system, standard Hydraulic gear pump, easy operation and maintenance, etc.
Bulk feed delivery truck is main used for delivering, loading and discharging of feed pellets of different feed factories, large-type poultry farms, and also for transporting some non-corrosive feed pellets, such as pellets from pharmaceutical factory and turnover of grain depots, etc. the feed trucks manufactured by Chengli Special Automobile Co., Ltd. can transporting various feed pellet with the different compartments, the dream transporting vehicles for poultry farms and feed factories. More information, please feel free to contact with Ms. Anita Deng.
Website: www.clwspecialtrucks.com
Whatsapp/Wechat/Mob.: +86 13329899995
Email: specialtruck01@gmail.com; truck0011@163.com
Skype: truck0011
2018s new hydraulic dischagring dongfeng tianjin 20m3 poultry feed transported truck for sale
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feed tank volume | 18-22m3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharging way | Hydraulic system discharging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compartments | 3 compartments for 3 different kinds feed pellet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average discharging speed(kg/min) | 510-560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation angle of auger when discharging | ±180 degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max elevation angle of auger when discharging | 60-70 degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery distance | Horizontal max range(m) | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical max range(m) | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual rate | No more than 0.10 |
没有评论:
发表评论