Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of bulk feed delivery trucks in China since 2004s. With many years' experience in developing, the CLW bulk feed tank trucks become the NO.1 selling among the manufacturers in China. And also our CLW animal feed transportation trucks have exported to so many countries, and the clients welcome them.They say that CLW brand bulk feed tank trucks are the best, and help them a lot.
FAW animal feed pellet truck adopts high quality carbon steel, with the volume of 20cubic meter and 3 compartments.
And the clients can choose electronic auger type( with three phrase power) or hydraulic auger type(without 3 phrase electronic power) discharging way.
And the clients can choose electronic auger type( with three phrase power) or hydraulic auger type(without 3 phrase electronic power) discharging way.
More information, please feel free to contact with Ms. Anita.
Website: www.truckdf.com
Whatsapp/Wechat/Mob: +86 13329899995
Email: specialtruck01@gmail.com; szhj9999@163.com
Skype: truck0011
Main parameters of FAW bulk feed pellet truck for sale | |||
Product name | FAW 4*2 20cubic meters feed delivery truck | Overall dimension(L*W*H) | 9000X2470X3650(mm) |
Chassis model | CA1160P62K1L2A1E4Z | Tank volume | 20cubic meters |
Total mass | 16000(Kg) | Rated mass | 6920(Kg) |
Curb mass | 8885(Kg) | Max speed | 101(km/h) |
Chassis main parameters bulk feed delivery truck for sale | |||
Truck chassis model | CA1160P62K1L2A1E4Z | Fuel type | Diesel |
Axle nos. | 2 | Oil consumption | 24.8L/100km |
Wheelbase | 4700 | Tyre nos. | 6+1 |
Driver cab | 3 | Tyre specification | 10.00R20 16PR |
Emission standard | Euro Ⅳ |
Engine main parameters bulk feed delivery truck for sale | |||
Engine model | Manufacturer | Diesel (ml): | 功率(kw): |
BF6M2012-18E4 | FAW | 6060 | 139 |
Feed tank main parameters bulk feed delivery truck for sale | |
Tank volume | 20cubic meters |
Compartments | 3 for three different feed pellet |
Tank dimension(L*W*H) | 6050×2400×1850 |
Discharging way | 380 Volts three-phrase Electronic auger discharging, or choose hydraulic auger discharging |
Average discharging speed(kg/min) | 510-560 |
Rotation angle of auger when discharging | ±180 degree |
max elevation angle of auger when discharging | 60 degree |
Horizontal max range(m) | 7.2 |
Vertical max range(m) | 8.2 |
Residual rate | No more than 0.10 |
没有评论:
发表评论