This order of dongfeng 4*2 LHD 10m3 garbage compactor truck adopts dongfeng 153 flathead one row and a half driver cab, Cummins B170 33 170hp Euro 3 diesel engine, 5 speed gearbox, 3.9tons front axle/9tons rear axle, 3950mm wheelbase, 9.00R20 rail tires.
The volume of the compactor garbage van is 10m3, adopting high quality China standard light duty steel, solid arc-shape box body of strengthen beam and steel plate weled.
Operation way: PLC control system; loading and discharging way: rear loading wastes bins mechanism; compacting way: Bi-directional compression; wastes compacting density≥0.8T/m³; one working circle time for loading and discharging ≤30s; max compressing force≥150KN; max passing force≥180KN.
Driver cab color: white color; wastes van color: white.
More information, please feel free to contact with Ms. Anita.
Website: www.clwspecialtrucks.com.
Whatsapp/Wechat/Mob.: +86 13329899995
Skype: truck0011
Email: specialtruck01@gmail.com; truck0011@163.com
Control way of the garbage compactor truck manufactured by Chengli Special AUtomobile Co., Ltd. as below:
PLC control system; loading and discharging way: rear loading wastes bins mechanism; compacting way: Bi-directional compression; wastes compacting density≥0.8T/m³; one working circle time for loading and discharging ≤30s; max compressing force≥150KN; max passing force≥180KN.
main technical parameters of dongfeng 10m3 garbage compactor truck as below
Dongfeng 4*2 LHD 10m3 125KW/170hp diesel garbage compactor truck | |||
Total mass(kg) | 11495 | Curb mass(kg) | 8500 |
Rated mass(kg) | 2800 | Chassis model | EQ |
Driver cab person | 3 | Max speed(km/h) | 90 |
Approach/departure angle(°) | 33/11,33/13 | Front/rear suspension(mm) | 1250/2550 |
Overall dimension(L*W*H)(mm) | 7750X2495X3350 | Cargo body dimension(mm) | XX |
Axle nos. | 2 | Axle load(kg) | 4195/7300 |
Tyre specifications | 9.00-20 | Tyre nos. | 6 |
Front tread(mm) | 1900,1810 | Rear tread(mm) | 1800 |
Wheelbase(mm) | 3950 | Springs | 8/11+8 |
Emission standard | GB3847-2005,GB17691-2005 Euro Ⅲ | Fuel type | Diesel |
Engine model | Manufacturer | Displacement(ml) | Power (KW) |
B170 33 | Dongfeng Cummins | 5900 | 125 |
1 | Product manufacturer | Chengli Special Automobile Co., Ltd. |
2 | Chassis model | EQ |
3 | Engine model | Dongfeng Cummins diesel engine, B170 33 6 cylinders turbocharged intercooled |
4 | Engine power(kw) | 125kw/170hp |
5 | Emission standard | EURO 3 |
6 | Brake | Air brake |
7 | Shift box | datong 6 speed transmission, manual |
8 | oil consumption (100km) | 18L |
9 | Max speed | 90kw/h |
10 | Mini turn radius | 18m |
11 | Max climbable gradient | 25﹪ |
12 | wheelbase | 3950(mm) |
13 | Total mass (kg) | 11495 |
14 | Curb mass (kg) | 6800 |
15 | Rated mass (kg) | 4500kgs |
16 | Volume | 10m3 |
17 | Fuel type | Diesel |
18 | Basket lifting angle | ≥45° |
19 | Charging and discharging way | Flip bucket mechanism |
20 | Loading working cycle time(s) | ≤22 |
21 | Discharging working cycle time(s) | ≤30 |
22 | Overall dimension(L*W*H)(mm) | 7750X2495X3350 |
23 | maximum compression pressure | ≥150KN, |
24 | Maximum shirk force | ≥180KN |
没有评论:
发表评论