Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of sweeper truck in China. With many years' development, Chengli Special Automobile Co., Ltd could supply dongfeng sweeper truck, ISUZU sweeper truck, Forland road cleaning truck, JMC road sweeper truck, FAW street sweeper, etc. More information, please feel free to contact with Ms. Anita Deng.
The standard devices of the sweeper trucks manufactured by Chengli Special Automobile Co., Ltd.
a, JMC auxiliary engine or Cummins auxiliary engine
b, Italian imported motor,
c, Taiwan hydraulic valves,
d, stainless steel water tank
e, stainless steel garbage van.
f, manual portable pump emergecy system
g, rear part with arrow lamp
h, SCHENEIDER electronic controls
More information, please contact with Ms. Anita.
Website: www.clwspecialtrucks.com
Skype: truck0011
Whatsapp/Wechat/Mob.: +86 13329899995
Email: specialtruck01@gmail.com; truck0011@163.com
QQ: 504873236
The main technical parameters of CLW brand RHD sweeper truck as below
1 main parameters | ||||
Product name | CLW 4*2 LHD road sweeper truck for sale | Remark | ||
Product brand | CLW brand | |||
Drive type | 4*2 LHD, RHD is selective | |||
Wheelbase | 3300mm | |||
Front/rear suspension | 1032/1638(mm) | |||
Engine model | Truck chassis engine | CY4102 | ||
Auxiliary engine | JX493-G3 | |||
Output power | Truck chassis engine power | 70KW | ||
Auxiliary engine power | 57 KW | |||
Max Gradient | 30% | |||
Emission standard | Euro Ⅲ | |||
Outside-automobile noisy in the accelerating | ≤84dB(A), meeting the noisy of Second stage requirements | |||
Max speed | 95 km/h | |||
Approach angle | 19° | |||
Departure angle | 12° | |||
Weight | Curb weight | 4800 kg | ||
Max total weight | 7300kg | |||
Dimension | Overall dimension(L×W×H) | 5950×1995×2380mm | ||
Mini ground clearance | 240mm | |||
Sucking and sweeping working | Sweeping efficiency | ≥95% | ||
Max sucking granularity | 120mm | |||
Sucking-sweeping width | 2.8-3.0 m | |||
Max sweeping ability | 60000 m2/h | |||
Extension dimension of dish brush | ≥400 mm | |||
Sucking disk driving speed | 3-20km/h | |||
Tanker | Water tank volume | 1.0-1.5m³ | ||
Material | Stainless steel | |||
Wastes van | Wastes van loading capacity | 3.5-4.0m³ | ||
Open angle of the discharging door | ≥45° | |||
Material | Stainless steel | |||
Hydraulic system | Type | Open-type, electronic-control | ||
Main units | Gear pump, hydraulic motor, hydraulic cylinders, solenoid valve, | |||
System pressure | 16MPa | |||
Hydraulic oil tank volume | 60L | |||
Oil temperature | 60 ˚C | |||
Electronic | Type | DC24V | ||
voltage | 24V | |||
Storage battery | 24V(2 sets of 12V in series) | |||
Water sprinkling system | Main units | Electronic diaphragm pump, water filter, nozzles, | ||
Sweeping disks device | Type | 4 sets of sweeping disks middle-installed driving by hydraulic motor; The right-front one can work separately, with the function of dodge and repeat working | ||
Diameter | 850mm | |||
Angle | ante version:4-6 °; extroversion: 4-7° | |||
Sucking disk | Tyre | Single sucking, hydraulic-control, spring s | ||
Sucking diameter | 200mm | |||
Other device | Rear part | With LED arrow indication light |
没有评论:
发表评论