Bulk feed delivery truck is main used for delivering, loading and discharging of feed pellets of different feed factories, large-type poultry farms, and also for transporting some non-corrosive feed pellets, such as pellets from pharmaceutical factory and turnover of grain depots, etc. the feed trucks manufactured by Chengli Special Automobile Co., Ltd. can transporting various feed pellet with the different compartments, the dream transporting vehicles for poultry farms and feed factories. More information, please feel free to contact with Ms. Anita Deng. The hot sale line of feed tank is 0086 13886878855.
Website: www.truckdf.com
Mob.: +86 13886878855
Email: szhj9999@163.com; specialtruck01@gmail.com
Whatsapp/Wechat: +86 13329899995
Skype: truck0011
QQ: 504873236
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feed tank volume | 18-22m3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discharging way | electronic system discharging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compartments | 3 compartments for 3 different kinds feed pellet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average discharging speed(kg/min) | 510-560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation angle of auger when discharging | ±180 degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max elevation angle of auger when discharging | 60-70 degree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery distance | Horizontal max range(m) | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical max range(m) | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residual rate | No more than 0.10 |
没有评论:
发表评论